Taxon	HAKU.02057.01	HAKU.02057.04	HAKU.04092.05	HAKU.06449.04	HAKU.06601.03	HAKU.06641.01	HAKU.06912.03	HAKU.07031.01	HAKU.13051.01	HAKU.13110.01	HAKU.14131.03	HAKU.14257.05	HAKU.15133.03	HAKU.16255.02	HAKU.17164.01	HAKU.17164.06	HAKU.17282.03	HAKU.19122.01	HAKU.21294.01	HAKU.23313.04	HAKU.25705.02
Lactobacillaceae	1111	292	61	64	16	85	202	608	139	41	0	11	45	137	173	41	45	347	592	210	597
Peptoniphilaceae	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0	0	0	0	83	0	10
Erwiniaceae	0	0	6	26	0	0	3	0	193	0	4	0	9	0	6	112	0	54	0	18	67
Burkholderiaceae	3123	1213	2304	508	2095	362	5292	205	748	1702	1187	448	558	2401	653	401	3415	600	157	389	183
Bacillaceae	171	271	305	61	104	74	102	1624	442	26	64	57	96	310	41	806	169	835	213	107	823
Peptostreptococcaceae	594	205	2112	191	41	2199	178	623	1545	1716	435	36	247	4883	738	1174	996	1270	712	252	733
Prevotellaceae	6670	2227	5894	657	460	1465	517	1506	5827	4060	2634	477	277	6725	1444	2480	3617	2637	591	2196	1874
Intrasporangiaceae	33	9	0	0	13	5	0	54	0	1	6	0	14	50	0	3	3	1	3	3	1
Micrococcaceae	863	69	650	329	597	545	540	442	544	458	202	54	168	551	505	217	444	1404	481	521	1148
Absconditabacteria_(SR1)_[F-1]	0	7	0	32	1	1	0	240	2	0	0	0	6	15	1	16	10	25	0	2	2
Weeksellaceae	13	11	11	10	12	33	37	97	10	49	31	2	12	98	17	9	145	76	8	9	14
Mycoplasmataceae	0	0	44	7	0	0	6	21	52	0	0	12	4	9	0	0	0	104	0	6	200
Staphylococcaceae	638	435	1564	268	131	2592	737	3840	1476	804	421	223	727	1375	1107	625	381	1623	591	170	477
Brevibacteriaceae	442	4872	368	120	29	221	11	28	657	51	172	100	41	117	125	60	22	129	111	293	119
Bifidobacteriaceae	262	1164	67	91	171	32	3	1451	50	26	21	52	57	204	32	98	72	386	476	292	822
Carnobacteriaceae	290	352	1065	221	163	4084	346	891	1151	3144	52	19	672	851	1267	911	164	1076	2836	282	629
Moraxellaceae	307	141	94	29	141	264	121	118	57	151	53	48	18	90	81	263	43	314	254	73	117
Atopobiaceae	671	146	227	104	18	2304	68	1534	1781	1870	86	42	56	794	582	975	106	291	617	236	210
Flavobacteriaceae	125	18	131	23	12	67	100	715	103	95	28	41	32	106	111	1058	27	487	439	58	130
Treponemataceae	50	136	126	101	239	45	143	587	330	39	38	282	63	169	131	59	164	691	284	58	394
Pasteurellaceae	1697	1685	5163	3446	3352	7826	3093	8257	5302	8549	4101	208	3867	7117	2642	1616	6612	4961	2625	1246	3719
Lachnospiraceae	987	262	872	79	91	911	233	618	833	432	176	24	218	525	491	4244	74	734	1819	163	110
Enterococcaceae	11	1	4	9	0	21	6	17	10	24	0	0	9	10	15	9	0	9	4	61	3
Coriobacteriaceae	0	0	0	0	0	0	0	1	20	0	0	0	0	1	0	0	0	0	0	0	8
Corynebacteriaceae	797	1239	524	101	1268	229	104	110	281	1236	26	399	656	61	464	557	17	281	167	1793	1553
Leptotrichiaceae	3161	8393	1030	617	201	2265	516	3743	7661	379	1417	376	438	933	1320	1578	196	3474	1181	2169	1016
Pseudomonadaceae	504	183	265	111	36	446	48	1485	980	391	61	20	112	217	291	908	581	282	382	108	81
Enterobacteriaceae	411	876	208	307	169	212	590	1659	359	149	118	224	98	1665	276	83	125	1273	382	265	828
Ruminococcaceae	120	144	356	50	57	103	19	528	743	116	42	14	14	77	39	100	4	79	146	46	25
Comamonadaceae	0	0	0	27	0	1	28	85	0	0	0	0	1	3	0	2	0	19	4	0	0
Campylobacteraceae	98	156	188	32	53	91	355	711	331	166	76	17	35	343	160	348	202	717	329	34	166
Bacteroidetes_[F-1]	0	0	8	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0
Actinomycetaceae	1380	712	1897	194	705	3425	531	443	2143	2202	35	697	426	390	544	916	175	1121	3395	735	587
Leuconostocaceae	15	23	63	19	0	887	20	475	199	92	13	0	11	75	98	183	12	82	218	25	17
Eubacteriaceae	66	0	0	0	0	0	0	3	9	0	0	5	0	1	22	13	0	4	42	0	7
_Peptostreptococcaceae	1	3	13	25	1	4	13	116	93	0	0	3	20	1	9	37	65	27	52	10	102
Lactobacillaceae_Streptococcaceae	42	3	3	41	8	5	1	283	134	12	13	28	76	14	12	215	0	180	262	36	487
Fusobacteriaceae	1236	705	64	41	41	35	56	2399	83	16	199	7	196	215	14	239	20	189	53	82	21
Gemellaceae	4305	654	550	3552	939	1677	824	7453	3101	1350	1369	272	4181	385	3847	2145	230	4745	1335	2729	6654
Porphyromonadaceae	98	255	420	781	69	610	264	2838	1632	1107	1447	14	411	737	582	703	365	2063	169	641	1478
Neisseriaceae_Streptococcaceae	7	12	7	0	23	2	0	2	0	11	0	2	13	27	0	0	0	33	1	0	6
Selenomonadaceae	270	407	93	47	53	358	68	753	416	279	160	126	98	339	251	1481	63	632	1892	262	849
Pasteurellaceae_Pseudomonadaceae	292	7	78	265	10	40	0	15	6	423	147	0	41	11	0	0	139	93	99	0	19
Pasteurellaceae_Selenomonadaceae_Treponemataceae	86	165	3	0	1	2	8	100	8	0	0	0	3	3	3	0	2	3	12	10	3
Bacillaceae_Peptoniphilaceae_Peptostreptococcaceae	33	2	0	12	0	187	2	323	0	2	1	4	44	31	16	26	1	269	272	21	0
Neisseriaceae	4332	4099	1503	7937	816	9437	1586	7542	1859	8322	1677	217	6861	9790	2324	830	5384	4101	6291	1540	1721
Fusobacteriaceae_Streptococcaceae	1099	1043	199	232	280	163	563	1697	209	168	155	23	318	2854	159	761	51	679	969	285	855
Burkholderiaceae_Peptostreptococcaceae_Prevotellaceae	35	114	41	0	6	168	5	34	27	51	92	1	15	141	27	99	5	51	1	40	23
Peptostreptococcaceae_Prevotellaceae	142	1304	387	6	364	179	34	1170	300	280	512	25	183	2245	78	39	157	573	103	835	1121
Enterobacteriaceae_Prevotellaceae_Treponemataceae	3	5	21	0	5	1	0	0	0	0	0	0	4	59	1	0	0	35	14	3	5
Enterobacteriaceae_Treponemataceae	3	5	21	3	0	1	0	0	14	0	0	4	16	25	0	77	2	233	0	0	12
Streptococcaceae	26120	9616	13199	17608	11404	21611	8395	21000	19533	35938	16017	4379	16843	11590	25808	18006	826	24661	17858	19460	28938
Leptotrichiaceae_Pseudomonadaceae	4	5	0	0	0	14	1	87	2	0	0	0	0	2	0	0	0	8	5	0	0
Veillonellaceae	3656	618	1225	740	236	1766	496	2049	2316	1269	519	124	247	2106	903	824	732	1397	913	1544	656
Burkholderiaceae_Prevotellaceae	441	442	798	31	1	78	28	72	681	1310	964	3	32	1330	65	384	367	436	10	109	50
Tannerellaceae	204	152	14	12	46	13	1	582	7	8	45	1	53	114	6	34	12	114	10	27	6
Leptotrichiaceae_Veillonellaceae	309	4	3	23	46	5	30	17	0	3	1	0	0	50	4	19	92	2	163	6	21
Enterobacteriaceae_Veillonellaceae	1035	937	4588	213	222	2299	222	958	1969	4259	749	72	170	3606	3815	1115	1709	1326	586	696	1031
Prevotellaceae_Treponemataceae	14	12	16	0	44	0	0	30	2	0	1	0	1	82	11	0	0	6	0	0	3
Synergistaceae	0	0	8	5	0	1	5	0	48	2	0	0	2	19	10	0	0	285	3	3	57
Prevotellaceae_Staphylococcaceae	12	130	55	0	5	44	0	9	46	65	35	0	15	295	19	3	80	13	6	21	6
Fusobacteriaceae_Pasteurellaceae_Streptococcaceae	3724	287	234	197	241	6	268	565	517	1	26	42	100	275	209	581	23	293	13	122	305
_Staphylococcaceae	14	0	0	0	0	0	0	9	19	0	0	0	0	5	1	0	0	27	3	0	2
Peptococcaceae	52	43	15	11	0	5	15	25	1	0	0	2	3	4	7	1	0	30	4	0	14
Lachnospiraceae_Moraxellaceae	4	7	10	1	1	1	2	85	6	0	1	6	26	18	0	16	7	11	10	7	21
Moraxellaceae_Prevotellaceae	1	60	15	3	19	0	12	7	0	0	4	2	0	19	3	36	0	7	2	18	19
